PHIYOND SD-151S 131L Ice Cream Freezer Curved Glass Door Chest Freezer
No. | Product Model | SD-151S | |
1 | External Dimension(WxDxH) (mm) | 615*665*860 | |
2 | Total Effective Capacity(L) | 131 | |
3 | Climate Class | ST | |
4 | Temperature Range (°C) | Min ≤-22 | |
5 | Voltage/Frequency (V/Hz) | 220-240/50 | |
6 | Rated Current(A) | 2 | |
7 | Total Input Power(W) | 150 | |
8 |
Power Consumption (Nominal/Measured (kW•h/24h) |
- | |
9 | Energy Efficiency Grade (Nominal/Measured) | - | |
10 | Noise dB(A) | ﹤42db | |
11 | Freezing Capacity (kg/24h) | - | |
12 | Foaming Agent | Cyclopentane | |
Thickness of Foaming Layer (mm) | 70 | ||
Density of Foaming Material (kg/m3) | 32-35 | ||
13 | Compressor Brand/Model | QIANJIANG/110Y | |
Compressor Refrigerating Capacity(W) | 210 | ||
14 | Refrigerant | R600A | |
Refrigerant Charge (g) | 75 | ||
15 | Evaporator (Copper Tube/Bundy Tube) | Copper Tube/Bundy Tube | |
16 | Condenser | Built-in | |
17 | Temperature Controller | Changzhou Kangao/WPF28E-L | |
Temperature Controller Type | Mechnical | ||
18 | Lamp | × | |
19 | Food Basket | 2Pcs (Deep Type) | |
20 | AC Cord & Plug |
AC Cord: 1.8M AC Plug Type: Optional |
|
21 | Swivel Caster | 4 Pcs (2 Swivel+2 Rigid) | |
22 | Cabinet Exterior Material | PCM/Cold Plate Powder Spraying | |
Cabinet Exterior Color | White | ||
23 | Cabinet Inner Liner Material | Embossed Aluminium Sheet | |
24 | Cabinet Mouth Material | ABS | |
Cabinet Mouth Color | Grey | ||
25 | Glass Door | LOW-E Tempered Glass | |
Glass Door Frame Material | ABS | ||
Glass Door Frame Color | Grey | ||
Lock | √ | ||
26 | N.W.(kg) | 55 | |
G.W.(kg) | 59 | ||
27 | Packing Dimension (WxDxH) (mm) | 655*735*890 | |
Packing | Cystosepiment Bottom Pallet+Cystosepiment Top+Strong Export Brown Carton | ||
28 | Loading Quantity (PCS)(1*40'HQ) | 162 |