PHIYOND SWD-2010S 920L Flat Glass Door Island Freezer
No. | Product Model | SWD-2010S | |
1 | Cabinet Exterior Color | White | |
2 | External Dimension(WxDxH) (mm) | 2000*1005*860 | |
3 | Effective Volume | Freezing Chamber Capacity(L) | 920 |
Refr Chamber Capacity(L) | - | ||
Total Effective Volume (L) | 920 | ||
4 | Climate Class | 5(N) | |
5 | Minimum Temp Inside Chamber(℃) | ≤-18 | |
6 | Voltage/Frequency (V/Hz) | 220-240/50 | |
7 | Rated Current(A) | 3 | |
8 | Total Input Power(W) | 235*2 | |
9 |
Power Consumption (Nominal/Measured (kW•h/24h) |
- | |
10 | Energy Efficiency Grade (Nominal/Measured) | - | |
11 | Noise dB(A) | ﹤42db | |
12 | Freezing Capacity (kg/24h) | - | |
13 | Foaming Agent | Cyclopentane | |
14 | Thickness of Foaming Layer (mm) | 75 | |
15 | Density of Foaming Material (kg/m3) | 34-35 | |
16 | Compressor Brand/Model | Wanbao/FTY66*2 | |
17 | Compressor Refrigerating Capacity (W) | 325*2 | |
18 | Refrigerant | R290 | |
19 | Refrigerant Charging Qty (g) | 90*2 | |
20 | Evaporator (Copper Tube/Bundy Tube) | Copper Tube/Bundy Tube | |
21 | Condenser | Built-in+External+Fan | |
22 | Fan | 32W Shaded-pole Asynchronous Motor (Aluminium Winding)+Aluminium Blade | |
23 | Temperature Controller | Changzhou Kangao/WPF32-L1 | |
24 | Temperature Controller Type | 7-Setting Mechnical Thermostat with Temperature Display | |
25 | Temperature Compensation Mode | × | |
26 | Lamp | × | |
27 | AC Cord & Plug |
AC Cord: 1.8M AC Plug Type: Optional |
|
28 | Cabinet Exterior Material | PCM | |
29 | Cabinet Inner Liner Material | White Pre-coated Aluminum Sheet | |
30 | Cabinet Mouth Material | ABS+PVC+Aluminium Alloy | |
31 | Cabinet Mouth Color | Grey | |
32 | Glass Door | LOW-E Tempered Glass | |
33 | Glass Door Frame Material | ABS+PVC | |
34 | Glass Door Frame Color | Light Grey | |
35 | Lock | × | |
36 | Food Basket | 6 Grid Deep Basket | |
37 | Compressor Compartment Cover Plate | ABS | |
38 | Water Tray | × | |
39 | Anti-collision Strip | × | |
40 | Rigid Caster/Swivel Caster | 6 Swivel Casters | |
41 | N.W.(kg) | 120 | |
42 | G.W.(kg) | 138 | |
43 | Packing Dimension (WxDxH) (mm) | 2050*1050*890 | |
44 | Loading Qty (PCS) (1*40'HQ) | 33 |