PHIYOND SD-H550 511L Ice Cream Freezer Curved Glass Door Chest Freezer
Details & Features
No. | Product Model | SD-H550 | |
1 | External Dimension(WxDxH) (mm) | 1500*700*860 | |
2 | Volume | Total Effective Volume (L) | 400 |
Refr Chamber Volume(L) | 400 | ||
Total Volume(L) | 511 | ||
3 | Climate Class | 4(N) | |
4 | Voltage/Frequency (V/Hz) | 220-240/50 | |
5 | Rated Current(A) | 2 | |
6 | Total Input Power(W) | 285 | |
7 |
Power Consumption (Nominal/Measured (kW•h/24h) |
3 | |
8 | Energy Efficiency Grade (Nominal/Measured) | - | |
9 | Noise dB(A) | ﹤42db | |
10 | Freezing Capacity (kg/24h) | - | |
11 | Foaming Agent | Cyclopentane | |
12 | Thickness of Foaming Layer (mm) | 75mm | |
13 | Density of Foaming Material (kg/m3) | 34-35 | |
14 | Compressor Brand/Model | Wanbao/FTY80L | |
15 | Compressor Refrigerating Capacity | 395w | |
16 | Refrigerant | R290 | |
17 | Refrigerant Charge (g) | 120 | |
18 | Evaporator | Copper Tube/Bundy Tube | |
19 | Condensation Method | Built-in+Forced Cooling+Fan | |
20 | Fan | 32W Shaded-pole Asynchronous Motor (Aluminium Winding)+Aluminium Blade | |
21 | Temperature Controller | 7-Setting Mechnical Thermostat | |
22 | Anti-condensation | Electric Auxiliary Anti-condensation | |
23 | Lamp | × | |
24 | Number of Food Basket | 6(Grid Deep Type) | |
25 | AC Cord & Plug |
AC Cord: 1.8M AC Plug Type: Optional |
|
26 | Rigid Caster/Swivel Caster | 4 | |
27 | Compressor Compartment Cover Plate | PS Injection | |
28 | Cabinet Exterior Material | PCM | |
29 | Cabinet Exterior Color | White | |
30 | Cabinet Inner Liner Material | White Prepainted Aluminum Sheet | |
31 | Cabinet Mouth Material | ABS+PVC | |
32 | Cabinet Mouth Color | Light Grey | |
33 | Glass Door | LOW-E Tempered Glass | |
34 | Glass Door Frame Material | ABS+PVC | |
35 | Glass Door Frame Color | Light Grey | |
36 | Lock | √ | |
37 | N.W.(kg) | 78 | |
38 | G.W.(kg) | 90 | |
39 | Packing Dimension (WxDxH) (mm) | 1550*760*885 | |
40 | Packing | Cystosepiment Bottom Pallet+Cystosepiment Top+Strong Export Brown Carton | |
41 | Loading Quantity (PCS)(1*40'HQ) | 66 |