PHIYOND BD-215 197L Single Door Deep Freezer Small Chest Freezer
No. | Product Model | BD-215 |
1 | Type | Single-temperature Chest Freezer |
2 | Number of Doors | 1 |
3 | External Dimension (WxDxH) (mm) | 895*590*850 |
4 | Gross Capacity (L) | 201 |
Total Effective Capacity (L) | 197 | |
5 | Climate Class | SN/N/ST/T |
6 | Defrosting | Manual |
7 | Temperature Range (℃) | Min ≤-18 |
8 | Voltage/Frequency (V/Hz) | 220~240/50 |
9 | Main Fuse Minimum(A) | 0.41 |
10 | Total Input Power (W) | 82 |
11 | Power Consumption (kW•h/24h) | 0.604 |
Power Consumption (kW•h/year) | 220 | |
12 | Energy Efficiency Grade (Nominal/Measured) | A+ |
13 | Noise dB (A) | ﹤42db |
14 | Freezing Capacity (kg/24h) | 10 |
15 | Foaming Agent | Cyclopentane (C-P) |
Foaming Material | Polyurethane (PU) | |
Density of Foaming Material (kg/m3) | 32-35 | |
Thickness of Cabinet Wall (mm) | 65 | |
16 | Compressor Brand/Model | Donper/A140CY1 |
Compressor Refrigerating Capacity (W) | 140 | |
17 | Refrigerant | R600a |
18 | Evaporator (Copper Tube/Bundy Tube) | Bundy Tube |
19 | Condensor | Hang on Back |
20 | Fan | √ |
21 | Temperature Controller | Mechanical |
22 | Temperature Compensation Mode | × |
23 | Interior Light | LED Light |
24 | AC Cord & Plug |
AC Cord: 1.8M AC Plug Type: Optional |
25 | Handle | External |
26 | Lock | Integrated with Handle |
27 | Food Basket (No./Type) | 1/White Wire |
28 | Number of ABS Defrost Shovel | 1 |
29 | Rigid Caster/Swivel Caster | Optional |
30 | Cabinet Exterior Material | PCM |
Cabinet Exterior Color | White | |
Cabinet Inner Liner Material | Embossed Aluminium Sheet | |
31 | Cabinet Mouth Material | ABS Overall Injection |
Cabinet Mouth Color | White | |
32 | Door (Lid) Type | Flat |
Door (Lid) Material | PCM+ABS | |
Door (Lid) Color | White | |
Door (Lid) Thickness (mm) | 80 | |
Door (Lid) External Thickness (mm) | 48 | |
Removable Door Seal,Yes or No | Yes | |
33 | N.W.(kg) | 38 |
G.W.(kg) | 42 | |
34 | Packing Dimension (WxDxH) (mm) | 935*635*880 |
Packing Material | Cystosepiment Bottom Pallet+Cystosepiment Top+Strong Export Brown Carton | |
35 | Loading Quantity (PCS)(1*40'HQ) | 148 |