PHIYOND BD-450 354L Single or Double Door Deep Freezer Chest Freezer
Product Details & Features:
No. | Product Model | BD-450 |
1 | Type | Single-temperature Chest Freezer |
2 | Number of Doors | 1/2 |
3 | External Dimension (WxDxH) (mm) | 1275*750*850 |
4 | Total Effective Capacity (L) | 354 |
5 | Climate Class | SN,N,ST,T |
6 | Minimum Temp Inside Chamber(℃) | ≤-18 |
7 | Voltage/Frequency (V/Hz) | 220-240/50 |
8 | Rated Current(A) | 2 |
9 | Total Input Power(W) | 185 |
10 | Power Consumption (Nominal/Measured)(kW•h/24h) | 1.65 |
11 | Energy Efficiency Grade (Nominal/Measured) | - |
12 | Noise dB(A) | ﹤42db |
13 | Freezing Capacity (kg/24h) | - |
14 | Foaming Agent | Cyclopentane |
Foaming Material | Polyurethane (PU) | |
Density of Foaming Material (kg/m3) | 34-35 | |
Thickness of Foaming Layer (mm) | 75 | |
15 | Compressor Brand/Model | Wanbao/FTA45 |
Compressor Refrigerating Capacity (W) | 230 | |
16 | Refrigerant | R290 |
Refrigerant Charging Qty (g) | 95 | |
17 | Evaporator (Copper Tube/Bundy Tube) | Copper Tube/Bundy Tube |
18 | Condensation Method | Build-in+Forced Cooling+Fan |
19 | Fan | 32W Shaded-pole Asynchronous Motor (Aluminium Winding)+Aluminium Blade |
20 | Temperature Controller | 7-Setting Mechnical Thermostat with Temperature Display |
21 | Temperature Compensation Mode | × |
22 | Lamp | LED, G-Sensor |
23 | AC Cord & Plug |
AC Cord: 1.8M AC Plug: Optional |
24 | Handle | External,Whtie Color |
25 | Lock | √ |
26 | Food Basket | 1 Pcs(General Type) |
27 | Rigid Caster/Swivel Caster | 4 Rigid Casters,H=30mm |
28 | Compressor Compartment Cover Plate | ABS Blind |
29 | Water Tray | × |
30 | Cabinet Exterior Color | White |
Cabinet Exterior Material | PCM | |
31 | Cabinet Inner Liner Material | White Pre-coated Alumium Sheet |
32 | Cabinet Mouth Color | White |
Cabinet Mouth Material | ABS Overall Injection | |
33 | Door Color | White |
Door Material | PCM+ABS | |
Door Frame Color | White | |
Door Frame Material | ABS | |
Removable Door Seal,Yes or No | Yes | |
34 | N.W.(kg) | 60 |
G.W.(kg) | 68 | |
35 | Packing Dimension (WxDxH) (mm) | 1320*780*890 |
Packing Material | Cystosepiment Bottom Pallet+Cystosepiment Top+Strong Export Brown Carton | |
36 | Loading Quantity (PCS)(1*40'HQ) | 80 |