PHIYOND SD-Q550 520L Ice Cream Freezer Curved Glass Door Chest Freezer
NO. | Model | SD-Q550 | |
1 | External Dimension(WxDxH) (mm) | 1535*680*850 | |
2 | Volume | Total Effective Volume (L) | 337 |
Refr Chamber Volume(L) | - | ||
Total Volume(L) | 520 | ||
3 | Climate Class | 5(N) | |
4 | Temperature Range (°C) | Min ≤-22 | |
5 | Voltage/Frequency (V/Hz) | 220-240/50 | |
6 | Rated Current(A) | 2 | |
7 | Total Input Power(W) | 355 | |
8 |
Power Consumption (Nominal/Measured (kW•h/24h) |
3 | |
9 | Energy Efficiency Grade (Nominal/Measured) | - | |
10 | Noise dB(A) | ﹤42db | |
11 | Freezing Capacity (kg/24h) | - | |
12 | Refrigerant | R290 | |
13 | Refrigerant Charge (g) | 125 | |
14 | Foaming Agent | Cyclopentane | |
15 | Thickness of Foaming Layer (mm) | 75 | |
16 | Density of Foaming Material (kg/m3) | 34-35 | |
17 | Compressor Brand/Model | Wanbao/FN90 | |
18 | Compressor Refrigerating Capacity | 430w | |
19 | Evaporator (Copper Tube/Bundy Tube) | Copper Tube/Bundy Tube | |
20 | Condensation Method | Built-in+Forced Cooling+Fan | |
21 | Fan | 32W Shaded-pole Asynchronous Motor (Aluminium Winding)+Aluminium Blade | |
22 | Temperature Controller | 7-Setting Mechnical Thermostat with Temperature Display | |
23 | Lamp | LED Light | |
24 | Food Basket | 5 Pcs(Grid Deep Type) | |
25 | AC Cord & Plug |
AC Cord: 1.8M AC Plug Type: Optional |
|
26 | Swivel Caster | 4 | |
27 | Compressor Compartment Cover Plate | ABS Injection | |
28 | Cabinet Exterior Material | PCM | |
29 | Cabinet Exterior Color | White | |
30 | Cabinet Inner Liner Material | White Prepainted Aluminum Sheet | |
31 | Cabinet Mouth Material | ABS+Aluminium Alloy | |
32 | Cabinet Mouth Color | Dark Grey | |
33 | Glass Door | LOW-E Tempered Glass | |
34 | Glass Door Frame Material | ABS+PVC | |
35 | Glass Door Frame Color | Dark Grey | |
36 | Lock | √ | |
37 | N.W.(kg) | 77 | |
38 | G.W.(kg) | 86 | |
39 | Packing Dimension (WxDxH) (mm) | 1580*740*880 | |
40 | Packing | Cystosepiment Bottom Pallet+Cystosepiment Top+Strong Export Brown Carton | |
41 | Loading Quantity (PCS)(1*40'HQ) | 63 |