PHIYOND BD-208 189L Single Door Deep Freezer Small Chest Freezer
No. | Product Model | BD-208 | |
1 | Type | Single-temperature Chest Freezer | |
2 | Number of Doors | 1 | |
3 | External Dimension (WxDxH) (mm) | 955*550*805 | |
4 | Effective Volume | Total Effective Volume (L) | 189 |
Freezing Chamber Capacity(L) | 189 | ||
Refr Chamber Capacity(L) | / | ||
5 | Climate Class | SN/N/ST | |
6 | Temperature Range(℃) | Min ≤-18 | |
7 | Voltage/Frequency (V/Hz) | 220~240/50 | |
8 | Rated Current(A) | 2 | |
9 | Total Input Power(W) | 105 | |
10 | Power Consumption (Nominal/Measured)(kW•h/24h) | 0.66 | |
11 | Noise dB(A) | ﹤42 | |
12 | Freezing Capacity (kg/24h) | 5 | |
13 | Foaming Agent | Cyclopentane | |
14 | Thickness of Cabinet Body Foaming Layer (mm) | 60 | |
15 | Thickness of Door Foaming Layer (mm) | 65 | |
16 | Density of Foaming Material (kg/m3) | 34-35 | |
17 | Compressor Brand/Model | WANBAO/EKA80 | |
18 | Compressor Refrigerating Capacity (W) | 140 | |
19 | Refrigerant | R600A | |
20 | Refrigerant Charge (g) | 53 | |
21 | Evaporator | Copper Tube/Bundy Tube | |
22 | Condensor | Built-in+Forced Cooling+Fan | |
23 | Fan |
Brand: SUNON Model: SF12025AT 220-240V/AC 50/60Hz 0.10AMP |
|
24 | Temperature Controller | CHANGZHOU KANGAO/WPF28 | |
25 | Temperature Control Type | Mechanical | |
26 | Temperature Compensation Mode | × | |
27 | Lamp | LED, G-Sensor | |
28 | AC Cord & Plug |
AC Cord: 1.8M AC Plug Type: Optional |
|
29 | Handle | Built-in Handle | |
30 | Lock | × | |
31 | Food Basket | 1 | |
32 | Number of ABS Defrost Shovel | 1 | |
33 | Removable Door Seal,Yes or No | Yes | |
34 | Swivel Caster | 4 Pcs,H=60mm | |
35 | Compressor Compartment Cover Plate | Metal Plate | |
36 | Cabinet Exterior Material | PCM | |
37 | Cabinet Exterior Color | White | |
38 | Cabinet Inner Liner Material | White Pre-coated Aluminum Sheet | |
39 | Cabinet Mouth Material | ABS Overall Injection | |
40 | Cabinet Mouth Color | White | |
41 | Door Material | White PCM+ABS | |
42 | Door Color | White | |
43 | N.W.(kg) | 35 | |
44 | G.W.(kg) | 39 | |
45 | Packing Dimension (WxDxH) (mm) | 1005*580*850 | |
46 | Packing Material | Cystosepiment Bottom Pallet+Strong Export Brown Carton | |
47 | Loading Qty (1*40'HC) | 138 |